YouTube video:
From Columbus.rssible.com we have this bit of news:
OSU Students Ask Kasich for Scholarship
COLUMBUS, Ohio — Students from The Ohio State University gathered at the Main Library calling on Congressman John Kasich to start a scholarship fund.
They say they are upset with the $4,000 per hour that he earned as a presidential fellow at the university......
Other notables, such as John Glenn, a former astronaut and U.S. Senator, have also lectured at Ohio State, but they received NO compensation.
As it has been noted by various newspapers, such as the Journal-News: Kasich has called on colleges and universities to cut costs and force professors to teach more courses....
.....In a 2008 report to a securities industry regulatory group, Kasich said he worked at OSU four hours a month. OSU also paid $20,000 a year to his longtime political ally Don Thibaut....
According to an article at Tobaccodocuments, (scroll down to the end of the page) Thibaut was part of Kasich's staff in 1995. When Kasich served in Congress, Thibaut was his roommate in DC. In 2008, Kasich announced the formation of his PAC (see Dispatch) at a party at Thibaut's home.
Legistorm has a record of Thibaut's employment as a congressional staff member:
List by:
Employing Office | Start date | End date | Position | Amount | Notes | ||
---|---|---|---|---|---|---|---|
Rep. Pat Tiberi | 04/01/02 | 05/30/02 | Part-time Employee | $ 1,000.00 | |||
Rep. Pat Tiberi | 01/03/02 | 03/31/02 | Part-time Employee | $ 1,466.67 | |||
Rep. Pat Tiberi | 01/01/02 | 01/02/02 | Part-time Employee | $ 33.33 | |||
Rep. Pat Tiberi | 10/01/01 | 12/31/01 | Part-time Employee | $ 1,500.00 | |||
FY 2002 subtotal: | $4,000.00 | ||||||
Rep. Pat Tiberi | 07/01/01 | 09/30/01 | Part-time Employee | $ 1,500.00 | |||
Rep. Pat Tiberi | 04/01/01 | 06/30/01 | Part-time Employee | $ 1,500.00 | |||
Rep. Pat Tiberi | 01/03/01 | 03/31/01 | Part-time Employee | $ 1,466.67 | |||
House Budget Committee | 01/01/01 | 01/02/01 | Administrative Assistant-Kasich | $ 176.67 | |||
Rep. John R. Kasich | 01/01/01 | 01/02/01 | Chief of Staff/Legislative Director | $ 600.00 | |||
Rep. John R. Kasich | 11/01/00 | 12/31/00 | Chief of Staff/Legislative Director | $ 18,000.00 | |||
House Budget Committee | 10/01/00 | 12/31/00 | Administrative Assistant-Kasich | $ 7,950.00 | |||
Rep. John R. Kasich | 10/01/00 | 10/31/00 | Chief of Staff/Legislative Director | $ 9,000.00 | |||
FY 2001 subtotal: | $40,193.34 | ||||||
Rep. Pat Tiberi | 04/01/02 | 05/30/02 | Part-time Employee | $ 1,000.00 | | ||
Rep. Pat Tiberi | 01/03/02 | 03/31/02 | Part-time Employee | $ 1,466.67 | | ||
Rep. Pat Tiberi | 01/01/02 | 01/02/02 | Part-time Employee | $ 33.33 | | ||
2002 subtotal: | $2,500.00 | ||||||
Rep. Pat Tiberi | 10/01/01 | 12/31/01 | Part-time Employee | $ 1,500.00 | | ||
Rep. Pat Tiberi | 07/01/01 | 09/30/01 | Part-time Employee | $ 1,500.00 | | ||
Rep. Pat Tiberi | 04/01/01 | 06/30/01 | Part-time Employee | $ 1,500.00 | | ||
Rep. Pat Tiberi | 01/03/01 | 03/31/01 | Part-time Employee | $ 1,466.67 | | ||
House Budget Committee | 01/01/01 | 01/02/01 | Administrative Assistant-Kasich | $ 176.67 | | ||
Rep. John R. Kasich | 01/01/01 | 01/02/01 | Chief of Staff/Legislative Director | $ 600.00 | | ||
2001 subtotal: | $6,743.34 | ||||||
Rep. John R. Kasich | 11/01/00 | 12/31/00 | Chief of Staff/Legislative Director | $ 18,000.00 | | ||
House Budget Committee | 10/01/00 | 12/31/00 | Administrative Assistant-Kasich | $ 7,950.00 | | ||
Rep. John R. Kasich | 10/01/00 | 10/31/00 | Chief of Staff/Legislative Director | $ 9,000.00 | | ||
2000 subtotal: | $34,950.00 |
Thibaut was previously employed by Rep. Pat Tiberi.