* If you live in Ohio, under Gov. John Kasich, you'll have more school levies in your future. The Lancaster Eagle Gazette has the cold, hard truth about Kasich's latest budget scheme:
Gov. John Kasich’s school funding plan dramatically changes the state funding formula for districts, but most Ohio schools would see no increase in money under the proposal.
The governor this past week announced a plan to spend $7.4 billion in the 2013-14 fiscal year and $7.7 billion in the 2014-15 fiscal year— up from the $6.9 billion being spent in the current 2012-13 fiscal year. Data released Wednesday shows that increased funding would be concentrated in less than half of all Ohio schools....
Lancaster Eagle Gazette provided this info:
School funding influence
Here is a look at how the governor’s education budget would affect local school districts.District | Total budget for fiscal year 2014 | Funding increase | Percent increase | Dollars per student |
Amanda-Clearcreek Local | $8,337,229 | $0 | 0 | $5,127 |
Berne Union Local | $3,048,604 | $0 | 0 | $3,764 |
Bloom Carroll Local | $2,587,570 | $0 | 0 | $1,599 |
Fairfield Union Local | $8,041,992 | $0 | 0 | $4,390 |
Lancaster City | $21,324,404 | $2,823,155 | 15.26 | $3,307 |
Liberty Union-Thurston Local | $5,051,538 | $0 | 0 | $3,677 |
Pickerington Local | $40,128,207 | $0 | 0 | $3,928 |
Walnut Township Local | $1,187,198 | $0 | 0 | $2,016 |
Source: Ohio Office of Budget and Management
As more details emerge about the new Kasich budget, Ohioans have to realize that in the end the middle class will lose.