Date Rec'd | Company | City | # Affected | Layoff Date | Phone Number | Union | WARN ID |
5/12/2006 | Discover Financial Services | Hilliard | 264 | 7/15/2006 | (614) 777-7726 | None | 011-05-96 |
5/12/2006 | Comprehensive Logistics | Austintown | 113 | 7/15/2006 | (330) 793-8097 | USWA Local #5-621 | 017-05-95 |
5/8/2006 | Maverick Tube, a.k.a. Republic Conduit | Elyria | 62 | Between 7/8/06 and 7/22/06 | (502) 995-5901 | USWA Local #1179-01 | 004-05-094 |
5/5/2006 | PMC Specialties Group, Inc. | Cincinnati | 103 | 7/3/2006 | (513) 242-3300 | IBT | 013-05-093 |
5/5/2006 | Weyerhaeuser Company | Valley View | 53 | 5/26/2006 | (216) 520-1470, Ext. 11 | USWA Local #1544 | 003-05-092 |
5/1/2006 | Deaconess Hospital | Cincinnati | 85 | 6/30/2006 | (513) 559-2333 | None | 013-05-091 |
5/1/2006 | Sara Lee Food & Beverge | Cincinnati | 334 | 6/27/2006 | (513) 853-1429 | UFCW & IUOE | 013-05-090 |
5/1/2006 | Johnson Controls, Inc | West Carrollton | 115 | 6/30/2006 | (937) 384-5253 | UAW | 007-05-089 |
5/1/2006 | General Motors -Moraine Assembly Plant | Moraine | 1100 | 6/30/2006 | (937) 455-2882 | IUB-CWA | 007-05-088 |
4/28/2006 | Armstrong Air Conditioning, a.k.a. Allied Air Enterprises, a Lennox International Inc. Company | Bellevue | 300 | Begins 6/30/06 | (419) 484-6601 | UAW | 007-05-087 |
4/27/2006 | Industrial Powder Coatings, Inc. | Norwalk | 142 | Beginning 5/1/2006 | (419) 660-2471 | Industrial Powder Coatings Union Local #2403 | 007-05-086 |
4/25/2006 | Tower Automotive, Inc. | Bluffton | 210 | 5/13/2006 | (419) 358-9866 | UAW | 007-05-085 |
4/25/2006 | Intier Seating Systems | Lordstown | 73 | 6/19/2006 | (330) 824-0202 | UAW Local 1112 | 018-05-084 |
4/21/2006 | Venture Lighting International, Inc. | Solon | 100 | 6/19/2006 | (440) 836-7534 | None | 003-05-083 |
4/19/2006 | Plastech | Napoleon | 218 | 6/16/2006 | (419) 592-3333 | None | 007-05-082 |
4/17/2006 | The Little Tikes Co., A Division of Newell Rubbermaid | Hudson | 149 | 6/7/2006 | (330) 650-3223 | None | 002-05-081 |
4/13/2006 | HealthSouth Corporation | Youngstown | 67 | 6/10/2006 | (205) 967-7116 | None | 017-05-079 |
The list above is only a partial part of the website. The list is quite long but you can imagine the impact on individuals, families, and communities. What have the Republicans done for Ohioans? They've sold us out for a few meager contributions to their re-election campaigns and golf outings.