Leave to Republican Rep. Michelle Bachmann to get back into the same old same old. Bachmann should win an award for the stupidest way to start the new Congress.
ThinkProgress:
The 112th Congress gaveled to a close on Thursday afternoon without passing a relief package for victims of Hurricane Sandy or reauthorizing the Violence Against Women Act, but Rep. Michele Bachmann (R-MN) isn’t too concerned about finishing what Republicans had left undone. Instead, at 12:00 PM she introduced the very first piece of legislation to repeal the Affordable Care Act, which states are now busily implementing.
House Republicans have unsuccessfully voted 33 times in the last two years to eliminate health care reform and wasted at least 88 hours and $50 million, while failing to pass a single piece of job creation legislation in the last session of Congress.....
....House Republicans are apparently not quite ready to give up the fight. At this rate, they could be on track to becoming even less productive than the least productive Congress in U.S. history.
Unfortunately, Michelle Bachmann was re-elected. I'd like to nominate Michelle Bachmann to appear on the MTV show, Ridiculousness, because she is most certainly ridiculous.
* * * * *
The New York Times has a record of the vote in the House of Representatives for help for those still needing help due to Hurricane Sandy. Here are those that voted AGAINST the relief bill, as reported by the NY Times:
No Votes (67)
Member | Party | Dist. |
---|---|---|
Justin Amash | R | MI-3 |
Andy Barr | R | KY-6 |
Dan Benishek | R | MI-1 |
Kerry Bentivolio | R | MI-11 |
Marsha Blackburn | R | TN-7 |
Jim Bridenstine | R | OK-1 |
Mo Brooks | R | AL-5 |
Paul Broun | R | GA-10 |
Steven J. Chabot | R | OH-1 |
Doug Collins | R | GA-9 |
K. Michael Conaway | R | TX-11 |
Tom Cotton | R | AR-4 |
Steve Daines | R | MT-1 |
Ron DeSantis | R | FL-6 |
Scott DesJarlais | R | TN-4 |
Sean Duffy | R | WI-7 |
Jeffrey Duncan | R | SC-3 |
John J. Duncan Jr. | R | TN-2 |
Stephen Fincher | R | TN-8 |
John Fleming | R | LA-4 |
Bill Flores | R | TX-17 |
Virginia Foxx | R | NC-5 |
Trent Franks | R | AZ-8 |
Louie Gohmert | R | TX-1 |
Robert W. Goodlatte | R | VA-6 |
Paul Gosar | R | AZ-4 |
Trey Gowdy | R | SC-4 |
Sam Graves | R | MO-6 |
Tom Graves | R | GA-14 |
Andy Harris | R | MD-1 |
George Holding | R | NC-13 |
Richard Hudson | R | NC-8 |
Tim Huelskamp | R | KS-1 |
Randy Hultgren | R | IL-14 |
Lynn Jenkins | R | KS-2 |
Jim Jordan | R | OH-4 |
Doug Lamborn | R | CO-5 |
Kenny Marchant | R | TX-24 |
Thomas Massie | R | KY-4 |
Tom McClintock | R | CA-4 |
Mark Meadows | R | NC-11 |
Markwayne Mullin | R | OK-2 |
Mick Mulvaney | R | SC-5 |
Randy Neugebauer | R | TX-19 |
Steven Palazzo | R | MS-4 |
Steve Pearce | R | NM-2 |
Scott Perry | R | PA-4 |
Tom Petri | R | WI-6 |
Mike Pompeo | R | KS-4 |
Tom Price | R | GA-6 |
Phil Roe | R | TN-1 |
Todd Rokita | R | IN-4 |
Keith Rothfus | R | PA-12 |
Ed Royce | R | CA-39 |
Paul D. Ryan | R | WI-1 |
Matt Salmon | R | AZ-5 |
David Schweikert | R | AZ-6 |
F. James Sensenbrenner | R | WI-5 |
Marlin Stutzman | R | IN-3 |
William M. Thornberry | R | TX-13 |
Randy Weber | R | TX-14 |
Brad Wenstrup | R | OH-2 |
Roger Williams | R | TX-25 |
Joe Wilson | R | SC-2 |
Rob Woodall | R | GA-7 |
Kevin Yoder | R | KS-3 |
Ted Yoho | R | FL-3 |
I'm sure you saw some familiar names-------- Paul Ryan, Mitt Romney's running mate, voted NO. Ohioans will notice that and Steve Chabot (OH-1st), Jim Jordan (OH-4th), and Brad Wenstrup (OH-2nd) voted NO on this bill. All of these Republicans should be embarrassed for their callousness, and disregard for their fellow Americans.
>>>> I know I'm getting old. A guy representing the Club for Growth, Barney Keller, is on Hardball right now . He looks like he is about ten years old. Keller thinks that disaster relief for Hurricane Sandy victims isn't needed because it adds to the deficit. What a putz!