Where is Pat Tiberi hiding????
* Where has Republican Rep. Pat Tiberi (OH-12) been recently? Tiberi must think his re-election is guaranteed and he is just avoiding the media. Tiberi, who has supported Bush 92.8% (see WP), is working hard to avoid controversy so that he can realize his ambition to be a party leader. Tiberi has voted against some important veterans' issues, even though he calls himself a champion for veterans.
Examples (Project Vote Smart):
Here is a list from Open Secrets regarding the top sectors that have contributed to Tiberi's campaigns:
By the way, Tiberi's Democratic opponent is David Robinson.
Examples (Project Vote Smart):
| 05/15/2008 | G.I. Bill Expansion and Other Domestic Provisions HR 2642 | N | Concurrence Vote Passed - House (256 - 166) |
| 03/13/2008 | Concurrent Budget Resolution H Con Res 312 | N | Resolution Passed - House (212 - 207) |
Here is a list from Open Secrets regarding the top sectors that have contributed to Tiberi's campaigns:
| Sector | Total | PACs | Indivs |
|---|---|---|---|
| Agribusiness | $165,414 | $129,164 | $36,250 |
| Communic/Electronics | $177,155 | $115,150 | $62,005 |
| Construction | $423,484 | $137,500 | $285,984 |
| Defense | $25,500 | $24,000 | $1,500 |
| Energy/Nat Resource | $365,906 | $212,456 | $153,450 |
| Finance/Insur/RealEst | $2,054,608 | $1,291,210 | $763,398 |
| Health | $585,390 | $379,040 | $206,350 |
| Lawyers & Lobbyists | $551,938 | $110,486 | $441,452 |
| Transportation | $279,286 | $218,332 | $60,954 |
| Misc Business | $928,159 | $535,504 | $392,655 |
| Labor | $41,500 | $41,500 | $0 |
| Ideology/Single-Issue | $495,856 | $432,311 | $63,545 |
| Other | $291,082 | $4,700 | $286,382 |
By the way, Tiberi's Democratic opponent is David Robinson.
