Steve Austria, the GOP candidate for OH-7th has some interesting contributions to his campaign. Austria's bio page doesn't even mention that he is a member of the Republican Party!!!!See the (Federal Elections Commission) FEC This is only a small sampling!
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 11/19/2007 | 2500.00 | 27931669454 |
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 02/26/2008 | 2500.00 | 28930817669 |
HUNTINGTON BANCSHARES INC. POLITICAL ACTION COMMITTEE (HBI-PAC) | 11/20/2007 | 5000.00 | 27991005282 |
KEYCORP ADVOCATES FUND | 12/07/2007 | 1000.00 | 28990036815 |
KEYCORP ADVOCATES FUND | 01/17/2008 | 1000.00 | 28990466553 |
KEYCORP ADVOCATES FUND | 01/25/2008 | 500.00 | 28990466553 |
MARATHON OIL COMPANY EMPLOYEES POLITICAL ACTION COMMITTEE (MEPAC) | 02/04/2008 | 2500.00 | 28990585154 |
NATIONAL CITY CORPORATION POLITICAL ACTION COMMITTEE | 12/04/2007 | 1000.00 | 28930025521 |
NATIONAL CITY CORPORATION POLITICAL ACTION COMMITTEE | 01/22/2008 | 500.00 | 28990726690 |
NATIONAL CITY CORPORATION POLITICAL ACTION COMMITTEE | 01/24/2008 | 1000.00 | 28990726690 |
OHIO NATIONAL FINANCIAL SERVICES POLITICAL ACTION COMMITTEE | 04/02/2008 | 500.00 | 28991364812 |
SALLIE MAE INC POLITICAL ACTION COMMITTEE (SALLIE MAE PAC) | 12/04/2007 | 5000.00 | 28930265407 |
ASHLAND INC. POLITICAL ACTION COMMITTEE FOR EMPLOYEES (PACE) | 02/29/2008 | 2000.00 | 28930789949 |
There are many other listings that you might be interested in checking out at the FEC link for Steve Austria (http://query.nictusa.com/cgi-bin/can_give/2007_H8OH07065).
* Steve Chabot has been getting big money from insurance, bank, and oil PACs. Take a look below or at the FEC ( http://query.nictusa.com/cgi-bin/can_give/2007_H8OH01043 ). Note: This is only a very teeny, weeny sampling of the PAC contributions that Chabot has received.
MARATHON OIL COMPANY EMPLOYEES POLITICAL ACTION COMMITTEE (MEPAC) | 03/29/2007 | 1000.00 | 27980054207 |
MARATHON OIL COMPANY EMPLOYEES POLITICAL ACTION COMMITTEE (MEPAC) | 02/29/2008 | 1500.00 | 28990585154 |
OCCIDENTAL PETROLEUM CORPORATION POLITICAL ACTION COMMITTEE | 06/27/2007 | 1000.00 | 27931013949 |
OCCIDENTAL PETROLEUM CORPORATION POLITICAL ACTION COMMITTEE | 11/07/2007 | 1000.00 | 28990063949 |
OCCIDENTAL PETROLEUM CORPORATION POLITICAL ACTION COMMITTEE | 05/20/2008 | 1000.00 | 28931878335 |
VISA, INC. POLITICAL ACTION COMMITTEE | 07/24/2007 | 1000.00 | 28990268473 |
VISA, INC. POLITICAL ACTION COMMITTEE | 10/23/2007 | 1000.00 | 28990268473 |
VISA, INC. POLITICAL ACTION COMMITTEE | 03/13/2008 | 1000.00 | 28931084642 |
VISA, INC. POLITICAL ACTION COMMITTEE | 03/13/2008 | 1000.00 | 28931084642 |
Steve Chabot has received over $690,000 from PACs (see this FEC link).
How can these candidates be against high gas prices and yet take money from oil companies? Just asking.
Want to find out more? Visit the FEC Summary Reports Search page to see what candidates are collecting for their campaigns.