According to the Federal Election Commission, Mary Jo Kilroy has received the following:
* Mary Jo Kilroy (H6OH15104)
Total Receipts: | $1,578,597 |
Transfers From Authorized Committees: | $0 |
Individual Contributions: | $1,052,814 |
Non-Party (e.g. PACs) or Other Committees: | $476,392 |
Total number of Individuals contributing: 1233
The following information is gathered from the Federal Elections Commission:
* Steve Stivers (H8OH15076)
Total Receipts: | $1,219,293 |
Transfers From Authorized Committees: | $0 |
Individual Contributions: | $580,819 |
Non-Party (e.g. PACs) or Other Committees: | $630,836 |
Total number of Individuals contributing: 385
Committees (PACs) contributing to Stivers (too numerous to list). Here are some highlights:
HUNTINGTON BANCSHARES INC. POLITICAL ACTION COMMITTEE (HBI-PAC) | 11/20/2007 | 5000.00 | 27991005283 |
HUNTINGTON BANCSHARES INC. POLITICAL ACTION COMMITTEE (HBI-PAC) | 05/28/2008 | 1000.00 | 28931935290 |
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 11/19/2007 | 1000.00 | 27931669453 |
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 11/19/2007 | 4000.00 | 27931669453 |
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 05/30/2008 | 3000.00 | 28991270830 |
JPMORGAN CHASE & CO. PAC | 02/13/2008 | 5000.00 | 28990608237 |
KEYCORP ADVOCATES FUND | 11/29/2007 | 2500.00 | 27931645076 |
KEYCORP ADVOCATES FUND | 01/25/2008 | 500.00 | 28990466553 |
NATIONAL CITY CORPORATION POLITICAL ACTION COMMITTEE | 12/04/2007 | 1000.00 | 28930025522 |
NATIONAL CITY CORPORATION POLITICAL ACTION COMMITTEE | 12/19/2007 | 2000.00 | 28930025522 |
NATIONAL CITY CORPORATION POLITICAL ACTION COMMITTEE | 01/24/2008 | 1000.00 | 28990726691 |
NATIONAL CITY CORPORATION POLITICAL ACTION COMMITTEE | 02/26/2008 | 1000.00 | 28990726692 |
NATIONAL CITY CORPORATION POLITICAL ACTION COMMITTEE | 03/31/2008 | 500.00 | 28990726694 |
OHIO NATIONAL FINANCIAL SERVICES POLITICAL ACTION COMMITTEE | 04/02/2008 | 1000.00 | 28991364813 |
OHIO NATIONAL FINANCIAL SERVICES POLITICAL ACTION COMMITTEE | 06/30/2008 | 1000.00 | 28991364813 |
U.S. BANCORP POLITICAL PARTICIPATION PROGRAM | 04/07/2008 | 1000.00 | 28931584658 |
U.S. BANCORP POLITICAL PARTICIPATION PROGRAM | 05/14/2008 | 1500.00 | 28991313239 |
Check the link to see all the PACs that are boosting Stivers funds.
It appears that real people are supporting Mary Jo Kilroy for Congress. On the other hand, bank PACs, big oil/energy, life and health insurance companies, and right wing PACs like what they see in former bank lobbyist Stivers.