Top 5 contributors, 2009-2010, Leadership PAC
Contributor | Total | Indivs | PACs |
---|---|---|---|
Altria Group | $15,000 | $10,000 | $5,000 |
Reynolds American | $10,000 | $5,000 | $5,000 |
Abbott Laboratories | $5,000 | $0 | $5,000 |
AFLAC Inc | $5,000 | $0 | $5,000 |
America's Health Insurance Plans | $5,000 | $0 | $5,000 |
and....
Top 5 Industries, 2009-2010, Leadership PAC
Industry | Total | Indivs | PACs |
---|---|---|---|
Insurance | $55,650 | $10,150 | $45,500 |
Pharmaceuticals/Health Products | $40,000 | $0 | $40,000 |
Lobbyists | $27,950 | $27,950 | $0 |
Tobacco | $25,000 | $15,000 | $10,000 |
Commercial Banks | $20,000 | $0 | $20,000 |
OpenSecrets also has Boehner's candidate committee contributions:
Top 5 Industries, 2009-2010, Campaign Committee
Industry | Total | Indivs | PACs |
---|---|---|---|
Electric Utilities | $58,000 | $12,500 | $45,500 |
Insurance | $56,650 | $29,150 | $27,500 |
Retired | $40,127 | $40,127 | $0 |
TV/Movies/Music | $36,450 | $12,050 | $24,400 |
Securities & Investment | $28,000 | $12,000 | $16,000 |
Looks like those insurance firms are getting a good return on their contributions. As long as Boehner and others work to defeat health reform, the money will keep pouring into their campaign committees/PACs. Those insurance executives who are denying your medical claims get big bonuses at the end of the year and, they'll continue to contribute to Boehner, the GOP, and their supporting forces.