Boehner is receiving lots of money from insurance company PACs. The most recent report from the FEC (Federal Elections Commission), shows that Boehner insurance pals are contributing mega bucks so that he can protect them.
Here are a few of the contributions as noted at http://query.nictusa.com/cgi-bin/can_give/2009_H0OH08029:
AFLAC PAC....... $1,000.....4/29/2009
HUMANA Inc. PAC...........$2,500............4/8/2009
MASSACHUSETTS MUTUAL INSURANCE PAC....$1,000....5/29/2009
METLIFE INC. PAC.................$5,000.....3/16/2009
National Assoc. of Insurance and Financial Advisors PAC....$1,000.....5/4/2009
New York Life Insurance PAC........$1,500.....2/13/2009
Pacific Life Insurance PAC.............$2,500......3/13/2009
Principal Life Insurance PAC.........$1,000.........3/4/2009
Wellpoint, Inc. WELLPAC..................$5,000...........3/19/2009
Wellpoint, Inc. WELLPAC..................$1,000............5/14/2009
These are just a few of the insurance company PACs that have contributed money to Boehner since January 2009.
Here are more details from OpenSecrets.org:
Top Industries
John Boehner (career profile since 1989)
Industry | Total |
---|---|
Insurance | $869,256 |
Securities & Investment | $670,786 |
Misc Manufacturing & Distributing | $638,916 |
Commercial Banks | $491,819 |
Health Professionals | $456,636 |
Retired | $444,677 |
Real Estate | $427,848 |
Lawyers/Law Firms | $379,526 |
Electric Utilities | $357,980 |
Pharmaceuticals/Health Products | $322,030 |
Automotive | $309,667 |
Food Processing & Sales | $281,365 |
General Contractors | $271,302 |
Lobbyists | $258,855 |
Accountants | $232,325 |
Beer, Wine & Liquor | $228,475 |
Retail Sales | $224,807 |
Telephone Utilities | $221,848 |
Agricultural Services/Products | $214,206 |
Food & Beverage | $211,233 |
.....And still more from OpenSecrets.org.......
Sector | Total | PACs | Indivs |
---|---|---|---|
Agribusiness | $1,269,663 | $984,273 | $285,390 |
Communications/Electronics | $691,913 | $567,797 | $124,116 |
Construction | $651,184 | $297,465 | $353,719 |
Defense | $163,625 | $136,625 | $27,000 |
Energy & Natural Resources | $748,698 | $616,330 | $132,368 |
Finance, Insurance & Real Estate | $3,120,809 | $2,217,785 | $903,024 |
Health | $1,180,547 | $952,983 | $227,564 |
Lawyers & Lobbyists | $638,381 | $186,080 | $452,301 |
Transportation | $724,482 | $574,040 | $150,442 |
Misc Business | $2,028,703 | $1,103,584 | $925,119 |
Labor | $207,675 | $207,675 | $0 |
Ideological/Single-Issue | $433,534 | $252,104 | $181,430 |
Other | $582,602 | $39,600 | $543,002 |
Was Boehner elected to represent people or lobbyists/PACs? Let Boehner hear from you. Numbers for Boehner: (202) 225-6205 / (202) 225-0704 fax, (513) 779-5400 / (513) 779-5315 fax,
(937) 339-1524 / (937) 339-1878 fax, (202) 225-4000 / Fax: (202) 225-5117