10TV.com has a slideshow of the President's visit.
Even though the Republicans say that no jobs were created from the stimulus bill, they are wrong. CNN went looking for the facts and found out the truth:
...The Facts: A more accurate jobs count may come from the nonpartisan Congressional Budget Office, which estimates the American Recovery and Reinvestment Act, also known as the stimulus bill, "increased the number of people employed by between 1.4 million and 3.3 million" in the second quarter of 2010 alone. The budget office also states that well over half a million jobs were funded in each of the other three quarters of 2010.
With word that Republicans are against President Obama's jobs plan, we've got to keep the pressure on our elected officials to pass the bill. Ohio's poverty rate, according to Census Bureau and published in the Dispatch, is 15.3%. If the Republicans continue to stand in the way of creating jobs, things will only get worse.
If we are able to get this bill passed, it will definitely help get Americans in a better financial situation.
The White House has a "Fact Sheet" that shows how Ohio and other states would benefit from President Obama's jobs bill:
...OHIO SNAPSHOT
- Under the American Jobs Act Ohio could receive up to $985,500,000in funding for K-12 schools to support as many as 12,800jobs. Included in this amount are direct funds for four of Ohio’s largest school districts.
- The Cleveland Municipal School District could receive up to $129.6 million in funds
- The Columbus City School District could receive up to $111.6 million in funds
- The Cincinnati City School District could receive up to $61.1 million in funds
- The Toledo City School District could receive up to $54.3 million in funds
- In addition Ohio could receive $148,300,000in funding in the next fiscal year for its community colleges.....
and....
American Jobs Act - Rebuilding and Modernizing America's Schools | ||||||
Amount of Funds Each State is Eligible for to Invest in K-12 School Infrastructure | | Number of Jobs these K-12 School Infrastructure Funds have the Potential to Support | Amount of Funds State is Eligible for to invest in facilities modernization needs at community colleges | |||
Alabama | $ 390.3M | 5100 | $ 67.5M | |||
Alaska | | $ 62.0M | | 800 | | $ 2.5M |
Arizona | $ 544.4M | 7100 | $ 116.6M | |||
Arkansas | | $ 270.7M | | 3500 | | $ 42.4M |
California | $ 2812.6M | 36600 | $ 1131.1M | |||
Colorado | | $ 265.1M | | 3400 | | $ 57.5M |
Connecticut | $ 185.0M | 2400 | $ 38.0M | |||
Delaware | | $ 73.3M | | 1000 | | $ 11.6M |
D.C. | $ 84.7M | 1100 | $ 2.5M | |||
Florida | | $ 1280.3M | | 16600 | | $ 288.4M |
Georgia | $ 909.5M | 11800 | $ 140.6M | |||
Hawaii | | $ 82.2M | | 1100 | | $ 18.9M |
Idaho | $ 93.6M | 1200 | $ 11.2M | |||
Illinois | | $ 1111.6M | | 14500 | | $ 212.7M |
Indiana | $ 443.4M | 5800 | $ 79.8M | |||
Iowa | | $ 132.6M | | 1700 | | $ 56.7M |
Kansas | $ 191.4M | 2500 | $ 45.3M | |||
Kentucky | | $ 390.9M | | 5100 | | $ 54.7M |
Louisiana | $ 516.8M | 6700 | $ 40.7M | |||
Maine | | $ 90.7M | | 1200 | | $ 12.8M |
Maryland | $ 315.8M | 4100 | $ 93.9M | |||
Massachusetts | | $ 378.6M | | 4900 | | $ 68.8M |
Michigan | $ 926.3M | 12000 | $ 157.7M | |||
Minnesota | | $ 274.5M | | 3600 | | $ 87.8M |
Mississippi | $ 335.2M | 4400 | $ 63.1M | |||
Missouri | | $ 422.2M | | 5500 | | $ 69.1M |
Montana | $ 77.1M | 1000 | $ 5.7M | |||
Nebraska | | $ 106.7M | | 1400 | | $ 21.4M |
Nevada | $ 168.4M | 2200 | $ 39.1M | |||
New Hampshire | | $ 70.1M | | 900 | | $ 8.7M |
New Jersey | $ 518.6M | 6700 | $ 123.8M | |||
New Mexico | | $ 196.8M | | 2600 | | $ 49.2M |
New York | $ 2020.0M | 26300 | $ 235.3M | |||
North Carolina | | $ 675.7M | | 8800 | | $ 163.1M |
North Dakota | $ 58.9M | 800 | $ 6.5M | |||
Ohio | | $ 985.5M | | 12800 | | $ 148.3M |
Oklahoma | $ 267.4M | 3500 | $ 57.5M | |||
Oregon | | $ 253.2M | | 3300 | | $ 71.2M |
Pennsylvania | $ 944.0M | 12300 | $ 113.2M | |||
Puerto Rico | $ 899.6M | 6700 | $7.9M | |||
Rhode Island | | $ 85.6M | | 1100 | | $ 12.7M |
South Carolina | $ 381.4M | 5000 | $ 70.8M | |||
South Dakota | | $ 75.6M | | 1000 | | $ 4.7M |
Tennessee | $ 474.7M | 6200 | $ 61.8M | |||
Texas | | $ 2332.1M | | 30300 | | $ 458.4M |
Utah | $ 138.7M | 1800 | $ 37.1M | |||
Vermont | | $ 57.5M | | 700 | | $ 5.3M |
Virginia | $ 425.3M | 5500 | $ 110.1M | |||
Washington | | $ 365.1M | | 4700 | | $ 83.9M |
West Virginia | $ 161.2M | 2100 | $ 15.4M | |||
Wisconsin | | $ 368.7M | | 4800 | | $ 79.9M |
Wyoming | $ 56.3M | 700 | $ 11.7M | |||
Other Territories* | $125M | N/A | $12.5M |
-----------
Vote NO on Issue 2.